- ARCore is an Augmented Reality framework developed by Google
- Project Tango was converted now into ARCore
- ARCore have robust plane tracking feature which can correctly map up to 500meters with a 3Danchored at someplace
ARCore uses 3 core technologies to achieve augmentation in the real environment
- Motion Tracking
- Light Estimation
- Environment understanding
How ARCore works ?
- Takes image/video data from mobile camera
- Analyze the environment using image processing algorithms
- Position of phone will be calculated and refreshed regularly
- Both accelerometer and magnetometer of phone will be used to locate the phone's orientation in real world
- All phones do not support ARCore for now
ARCore Supported Devices:
Manufacturer | Model | Notes |
---|---|---|
Asus | ROG Phone | |
Asus | ROG Phone II | |
Asus | Zenfone 6 | |
Asus | Zenfone AR | |
Asus | Zenfone ARES | |
General Mobile | GM 9 Plus | |
Nexus 5X | Requires Android 8.0 or later | |
Nexus 6P | Requires Android 8.0 or later | |
Pixel | ||
Pixel XL | ||
Pixel 2 | Supports 60 fps camera capture frame rate on the rear-facing camera | |
Pixel 2 XL | Supports 60 fps camera capture frame rate on the rear-facing camera | |
Pixel 3 | Supports 60 fps camera capture frame rate on the rear-facing camera When 60 fps camera capture mode is active, the camera uses fixed focus | |
Pixel 3 XL | Supports 60 fps camera capture frame rate on the rear-facing camera When 60 fps camera capture mode is active, the camera uses fixed focus | |
Pixel 3a | ||
Pixel 3a XL | ||
Pixel 4 | ||
Pixel 4 XL | ||
HMD Global | Nokia 6 (2018) | Also known as Nokia 6.1 |
HMD Global | Nokia 6.1 Plus | |
HMD Global | Nokia 7 Plus | |
HMD Global | Nokia 7.1 | |
HMD Global | Nokia 8 | Requires Android 8.0 or later |
HMD Global | Nokia 8 Sirocco | |
HMD Global | Nokia 8.1 | |
Huawei | Honor 8X | |
Huawei | Honor 10 | |
Huawei | Honor View 10 Lite | |
Huawei | Honor V20 | |
Huawei | Mate 20 Lite | |
Huawei | Mate 20 | |
Huawei | Mate 20 Pro | |
Huawei | Mate 20 X | |
Huawei | Nova 3 | |
Huawei | Nova 3i | |
Huawei | Nova 4 | |
Huawei | P20 | |
Huawei | P20 Pro | |
Huawei | P30 | |
Huawei | P30 Pro | |
Huawei | Porsche Design Mate RS | |
Huawei | Porsche Design Mate 20 RS | |
Huawei | Y9 2019 | |
Infinix Mobile | Note 6 | |
LG | G6 | Requires Android 8.0 or later |
LG | G7 Fit | |
LG | G7 One | |
LG | G7 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | G8 ThinQ | |
LG | G8S ThinQ | |
LG | G8X ThinQ | |
LG | Q6 | |
LG | Q70 | |
LG | Q8 | |
LG | style2 | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | Stylo 5 | |
LG | V30 | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V30+ | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V30+ JOJO | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | LG Signature Edition 2017 | Requires Android 8.0 or later ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V35 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | LG Signature Edition 2018 | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V40 ThinQ | ARCore uses the wide angle fixed focus rear facing camera for AR tracking |
LG | V50 ThinQ | |
Motorola | moto g⁵ˢ plus | |
Motorola | moto g⁶ | |
Motorola | moto g⁶ plus | |
Motorola | moto g⁷ | |
Motorola | moto g⁷ plus | |
Motorola | moto g⁷ power | |
Motorola | moto g⁷ play | |
Motorola | motorola one | |
Motorola | motorola one action | |
Motorola | motorola one power | |
Motorola | motorola one vision | |
Motorola | motorola one zoom | |
Motorola | moto x⁴ | Requires Android 8.0 or later |
Motorola | moto z² force | Requires Android 8.0 or later |
Motorola | moto z³ | |
Motorola | moto z³ play | |
Motorola | moto z⁴ | |
OnePlus | OnePlus 3T | Requires Android 8.0 or later |
OnePlus | OnePlus 5 | |
OnePlus | OnePlus 5T | |
OnePlus | OnePlus 6 | |
OnePlus | OnePlus 6T | |
OnePlus | OnePlus 7 | |
OnePlus | OnePlus 7 Pro | |
OnePlus | OnePlus 7 Pro 5G | |
OnePlus | OnePlus 7T | |
OnePlus | OnePlus 7T Pro | |
Oppo | F11 Pro | |
Oppo | K5 | |
Oppo | R17 Pro | |
Oppo | realme 5 | |
Oppo | realme 5 Pro | |
Oppo | realme Q | |
Oppo | realme X | |
Oppo | realme X Lite | |
Oppo | realme XT | |
Oppo | realme X2 | |
Oppo | realme X2 Pro | |
Oppo | Reno | |
Oppo | Reno2 | |
Oppo | Reno2 F | |
Oppo | Reno2 Z | |
Oppo | Reno 10x Zoom | |
Oppo | Reno A | |
Oppo | Reno Z | |
Samsung | Galaxy A3 (2017) | Requires Android 8.0 or later ARCore always runs with auto focus mode enabled on the rear facing camera |
Samsung | Galaxy A5 (2017) | |
Samsung | Galaxy A6 (2018) | |
Samsung | Galaxy A7 (2017) | |
Samsung | Galaxy A7 (2018) | Requires Android 9.0 or later |
Samsung | Galaxy A8 | |
Samsung | Galaxy A8+ (2018) | |
Samsung | Galaxy A30 | |
Samsung | Galaxy A40 | |
Samsung | Galaxy A50 | |
Samsung | Galaxy A50s | |
Samsung | Galaxy A60 | |
Samsung | Galaxy A70 | |
Samsung | Galaxy A80 | |
Samsung | Galaxy A90 5G | |
Samsung | Galaxy Fold | |
Samsung | Galaxy J5 (2017) | SM-J530 models |
Samsung | Galaxy J5 Pro | SM-J530 models |
Samsung | Galaxy J7 (2017) | SM-J730 models |
Samsung | Galaxy J7 Pro | SM-J730 models |
Samsung | Galaxy M30s | |
Samsung | Galaxy Note8 | |
Samsung | Galaxy Note9 | |
Samsung | Galaxy Note10 | |
Samsung | Galaxy Note10+ | |
Samsung | Galaxy S7 | |
Samsung | Galaxy S7 edge | |
Samsung | Galaxy S8 | |
Samsung | Galaxy S8+ | |
Samsung | Galaxy S9 | |
Samsung | Galaxy S9+ | |
Samsung | Galaxy S10e | |
Samsung | Galaxy S10 | |
Samsung | Galaxy S10+ | |
Samsung | Galaxy S10 5G | |
Samsung | Galaxy Tab Active Pro | |
Samsung | Galaxy Tab S3 | ARCore always runs with auto focus mode enabled on the rear facing camera |
Samsung | Galaxy Tab S4 | |
Samsung | Galaxy Tab S5e | |
Samsung | Galaxy Tab S6 | |
Sharp | AQUOS R3 | |
Sharp | AQUOS sense3 | |
Sharp | AQUOS sense3 plus | |
Sony | Xperia XZ Premium | Requires Android 8.0 or later |
Sony | Xperia XZ1 | Requires Android 8.0 or later |
Sony | Xperia XZ1 Compact | Requires Android 8.0 or later |
Sony | Xperia XZ2 | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) |
Sony | Xperia XZ2 Compact | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) |
Sony | Xperia XZ2 Premium | Requires Android 8.0 or later with software update after Aug 2018 (security patch level 2018-08-05 or later) |
Sony | Xperia XZ3 | |
Sony | Xperia 1 | |
Sony | Xperia 5 | |
Tecno | Camon 12 Pro | |
Tecno | Phantom 9 | |
Vivo | NEX S | |
Vivo | NEX Dual Display Edition | |
Wiko | View 3 Pro | |
Xiaomi | Mi 8 | |
Xiaomi | Mi 8 SE | |
Xiaomi | Mi 9 | |
Xiaomi | Mi 9 SE | |
Xiaomi | Mi A3 | |
Xiaomi | Mi Mix 2S | |
Xiaomi | Mi Mix 3 | |
Xiaomi | Pocophone F1 | |
Xiaomi | Redmi K20 | |
Xiaomi | Redmi K20 Pro | |
Xiaomi | Redmi Note 7 | |
Xiaomi | Redmi Note 7 Pro | |
Zebra | TC52 WLAN Touch Computer | |
Zebra | TC57 WWAN Touch Computer | |
Zebra | TC72 WLAN Touch Computer | |
Zebra | TC77 WWAN Touch Computer |
Android (China)
In China, devices do not ship with the Google Play Store. The Android devices listed here support ARCore via Google Play Services for AR, which is available as a separate downloadable service from these app stores:
- Xiaomi app store (小米应用商店)
- Huawei Apps Gallery (华为应用商店)
- OPPO APP Market (OPPO 软件商店)
- Samsung Galaxy Apps (三星应用市场)
- V-Appstore (vivo应用商店)
ARCore supports these devices sold in the China region:
Manufacturer | Model | Notes |
---|---|---|
Huawei | Honor 10 | |
Huawei | Honor Magic 2 | |
Huawei | Honor V20 | |
Huawei | Maimang 7 | |
Huawei | Mate 20 | |
Huawei | Mate 20 Pro | |
Huawei | Mate 20 X | |
Huawei | Nova 3 | |
Huawei | Nova 3i | |
Huawei | Nova 4 | |
Huawei | P20 | |
Huawei | P20 Pro | |
Huawei | P30 | |
Huawei | P30 Pro | |
Huawei | Porsche Design Mate RS | |
Huawei | Porsche Design Mate 20 RS | |
Oppo | K5 | |
Oppo | realme Q | |
Oppo | realme X | |
Oppo | realme X Lite | |
Oppo | realme X2 | |
Oppo | realme X2 Pro | |
Oppo | Reno | |
Oppo | Reno 10x Zoom | |
Oppo | Reno Ace | |
Oppo | Reno Z | |
Oppo | Reno2 | |
Oppo | Reno2 Z | |
Samsung | Galaxy Note9 | |
Samsung | Galaxy S9 | |
Samsung | Galaxy S9+ | |
Samsung | Galaxy S10e | |
Samsung | Galaxy S10 | |
Samsung | Galaxy S10+ | |
Samsung | Galaxy S10 5G | |
Vivo | iQOO | |
Vivo | NEX S | |
Xiaomi | Mi Mix 2S | |
Xiaomi | Mi Mix 3 | |
Xiaomi | Mi 8 SE | |
Xiaomi | Mi 8 SE | |
Xiaomi | Mi 9 |
iOS
ARCore supports all ARKit-compatible devices running iOS 11.0 or later.
Verification of newer devices:
Newer devices are added to the list of devices (below) after they have been verified.
Support for older devices:
Support for specific features depends on the ARCore feature and the version of the device, as follows:
- Cloud Anchors: Cloud Anchors are not supported on iOS devices that are older than the devices in the following list.
- Augmented Faces: Augmented Faces may work on iOS devices that are older than the devices in the following list, but may not operate at the required frame rates for live AR use cases.
The following iOS devices have been verified to work with all ARCore supported features:
Product | Model | Notes |
---|---|---|
iPhone | iPhone 11 | |
iPhone | 11 Pro | |
iPhone | 11 Pro Max | |
iPhone | iPhone XR | |
iPhone | iPhone XS and XS Max | |
iPhone | iPhone X | |
iPhone | iPhone 8 and 8 Plus | |
iPhone | iPhone 7 and 7 Plus | |
iPhone | iPhone 6S and 6S Plus | |
iPhone | iPhone SE | |
iPad | iPad Air 3rd Generation | |
iPad | iPad mini 5th Generation | |
iPad | 12.9-in. iPad Pro (1st Generation) | |
iPad | 12.9-in. iPad Pro (2nd Generation) | |
iPad | 12.9-in. iPad Pro (3rd Generation) | |
iPad | 11-in. iPad Pro | |
iPad | 10.5-in. iPad Pro | |
iPad | 9.7-in. iPad Pro | |
iPad | iPad (7th Generation) | |
iPad | iPad (6th Generation) | |
iPad | iPad (5th Generation) | |
iPod | iPod touch (7th Generation) |
Comments
Post a Comment